Cache
61
Total calls
10.26 ms
Total time
114
Total reads
0
Total writes
0
Total deletes
112
Total hits
2
Total misses
98.25 %
Hits/reads
Pools
cache.serializer 2
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
2
Calls
0.43 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.32 ms | getItem() |
|
2 | 0.11 ms | getItem() |
|
cache.object 46
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
46
Calls
8.02 ms
Time
40
Reads
0
Writes
0
Deletes
40
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.18 ms | getItems() |
|
2 | 0.10 ms | getItems() |
|
3 | 0.25 ms | getItems() |
|
4 | 0.72 ms | getItems() |
|
5 | 0.18 ms | getItems() |
|
6 | 0.00 ms | saveDeferred() |
|
7 | 0.26 ms | commit() | true |
8 | 0.18 ms | getItems() |
|
9 | 0.14 ms | getItems() |
|
10 | 0.00 ms | saveDeferred() |
|
11 | 0.17 ms | commit() | true |
12 | 0.27 ms | getItems() |
|
13 | 1.02 ms | getItems() |
|
14 | 0.24 ms | getItems() |
|
15 | 0.14 ms | getItems() |
|
16 | 0.19 ms | getItems() |
|
17 | 0.11 ms | getItems() |
|
18 | 0.12 ms | getItems() |
|
19 | 0.00 ms | saveDeferred() |
|
20 | 0.11 ms | commit() | true |
21 | 0.16 ms | getItems() |
|
22 | 0.19 ms | getItems() |
|
23 | 0.27 ms | getItems() |
|
24 | 0.94 ms | getItems() |
|
25 | 0.21 ms | getItems() |
|
26 | 0.14 ms | getItems() |
|
27 | 0.18 ms | getItems() |
|
28 | 0.15 ms | getItems() |
|
29 | 0.08 ms | getItems() |
|
30 | 0.08 ms | getItems() |
|
31 | 0.07 ms | getItems() |
|
32 | 0.07 ms | getItems() |
|
33 | 0.09 ms | getItems() |
|
34 | 0.07 ms | getItems() |
|
35 | 0.07 ms | getItems() |
|
36 | 0.07 ms | getItems() |
|
37 | 0.07 ms | getItems() |
|
38 | 0.07 ms | getItems() |
|
39 | 0.08 ms | getItems() |
|
40 | 0.08 ms | getItems() |
|
41 | 0.09 ms | getItems() |
|
42 | 0.08 ms | getItems() |
|
43 | 0.07 ms | getItems() |
|
44 | 0.08 ms | getItems() |
|
45 | 0.09 ms | getItems() |
|
46 | 0.07 ms | getItems() |
|
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
2
Calls
0.60 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.52 ms | getItems() |
|
2 | 0.07 ms | getItems() |
|
cache.tags 11
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
11
Calls
1.20 ms
Time
70
Reads
0
Writes
0
Deletes
70
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.08 ms | getItems() |
|
2 | 0.08 ms | getItems() |
|
3 | 0.09 ms | getItems() |
|
4 | 0.09 ms | getItems() |
|
5 | 0.13 ms | getItems() |
|
6 | 0.09 ms | getItems() |
|
7 | 0.24 ms | getItems() |
|
8 | 0.13 ms | getItems() |
|
9 | 0.12 ms | getItems() |
|
10 | 0.09 ms | getItems() |
|
11 | 0.07 ms | getItems() |
|
Pools without calls 10
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.messenger |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.system |
cache.validator |
cache.validator_expression_language |